FEATURED LISTINGS
- 1/42 423 Beds 2.5 Baths 2,987 SqFt$327,500Price Dropped by $36K
- 1/43 435 Beds 4.5 Baths 3,687 SqFt$379,900Price Dropped by $20K
- 1/31 312,500 SqFt$149,000Backups
- 1/2 27.97 Acres$99,000Active
- 1/3 313.97 Acres$137,000Price Dropped by $10K
- 1/5 520.2 Acres$107,000Price Dropped by $10K
- 1/4 420.27 Acres$127,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,823 SqFt$269,000Price Dropped by $2K
- 1/10 102 Beds 1 Bath 1,189 SqFt$65,000Price Dropped by $10K
- 1/48 484 Beds 4 Baths 3,564 SqFt$730,000Price Dropped by $15K
- 1/13 132 Beds 1 Bath 1,140 SqFt$98,000Active
- 1/24 243 Beds 2 Baths 1,420 SqFt$222,000Price Dropped by $5K
- 1/34 344 Beds 3 Baths 1,863 SqFt$205,000Price Dropped by $16K
- 1/31 314 Beds 2.5 Baths 1,892 SqFt$299,000Price Dropped by $35K
- 1/5 54.27 Acres$67,000Active
- 1/50 505 Beds 4 Baths 5,001 SqFt$1,399,000Open Fri 5:30PM-7:30PM
- 1/50 503 Beds 3.5 Baths 3,830 SqFt$899,000Open Sun 2PM-4PM
- 1/50 505 Beds 4.5 Baths 4,426 SqFt$998,500Open Sun 2PM-4PM
- 1/50 505 Beds 4 Baths 3,441 SqFt$774,950Open Sun 2PM-4PM
- 1/50 504 Beds 3 Baths 4,961 SqFt$875,000Open Sun 2PM-4PM
- 1/45 454 Beds 4.5 Baths 3,462 SqFt$750,000Open Sun 2PM-4PM
- 1/50 504 Beds 3.5 Baths 3,632 SqFt$835,000Open Sun 2PM-4PM
- 1/36 364 Beds 3.5 Baths 4,071 SqFt$775,000Open Sun 2PM-4PM
- 1/50 504 Beds 3.5 Baths 5,404 SqFt$1,399,900Open Sun 1:30PM-3PM
- 1/47 474 Beds 3.5 Baths 4,740 SqFt$789,000Open Sun 11AM-1PM
- 3D7 Beds 6.5 Baths 6,194 SqFt$1,449,000Open Sun 2PM-4PM
- 1/50 505 Beds 4 Baths 5,450 SqFt$900,000Open Sat 10PM-11PM
- 1/49 495 Beds 7 Baths 5,785 SqFt$1,150,000Open Sun 2PM-4PM
- 1/38 384 Beds 3.5 Baths 3,712 SqFt$775,000Open Sat 10AM-12PM
- 1/41 413 Beds 2.5 Baths 3,152 SqFt$789,500Open Fri 11AM-3PM


































